O.C.C. Race Results for 3rd Race
GT-1 A
1. Ben Naelitz 168 5.374681
2. Cap Henry 165 5.499703
3. Frank Elavsky 162 5.491412
4. Ron Vincent 159 5.647908
5. Mike Lear 157 5.601750
6. Willy Custer 157 5.601044
7. Steve Holt 156 5.719274
8. Farmer Dan Forbush 155 5.719288
GT-1 B
1. Jim Tore 159 5.703322
2. Tom Rowell 148 5.929582
3. Mad Mexican Jay Sabala 148 6.039397
4. Jerry Ward 144 5.991736
5. George Katzakis 144 6.085628
6. John Barcik 144 5.991476
7. HO Karl Hoffheins 143 5.929819
8. Bob Summers 132 6.038937
Group 10
1. Mike Fleming 191 (22) 4.658890
2. Bob Kurkowski 187 (3) 4.720386
3. Frank Elavsky 184 (14) 4.770159
4. Cap Henry 183 (6) 4.660381
5. Willy Custer 178 (7) 4.780043
6. Elmo Vallance 173 (6) 4.939919
7. Ron Smith 171 (3) 5.49777
8. Farmer Dan Forbush 165(6) 4.889513
9. Goeoge Katsakis 160(13) 5.159405
10. JT Jim Torre 159(21) 4.940043
11. Mad Mexican Jay Sabala 159(13) 5.489295
12. Mike Lear 157(5) 4.999989
13. Ben Naelite 156(20) 4.989860
14. Steve Holt 155(3) 4.890635
15. Bob Summers 154(12) 5.319374
16. Tom Rowell 154(11) 5.159354
17. Jerry Ward 153(3) 5.209555
18. John Barcik 149(13) 5.320081
19. Ron Vincek 141(23) 5.428989
20. Hummer Jeff Haskin 104(9) 5.759738
GTP
1. Elmo Vallance 192 4.439263
2. Mike Fleming 192 4.499657
3. Ron Smith 189 4.608858
4. Bob Kurkowski 186 4.279859
5. JT Jim Torre 184 4.499736
6. Frank Elavsky 182 4.608978
7. Tom Rowell 174 4.719251
8. Farmer Dan Forbush 174 4.560132
9. John Barcik 172 4.769468
10 Hummer Jeff Hastin 133 5.099104
Thanks to Ray and Brian at REM Raceway for a great day of racing. Everyone had a great time.
O.C.C. wants to wish eveyone a very Merry Christmas and a safe Happy New Year !!! See everyone in 2011
Race #3 results
Started by
momma
, Dec 19 2010 12:50 PM
1 reply to this topic