There were a total of 65 entries in three classes for the "Demon" held at Dallas Slot Cars in Dallas, TX. This was the largest turn-out we've had in our Teaxs Retro Racing. Racers from several states showed up and were ready to race.
Pics of the event can be found HERE.
Here are the results:
F1 - The finish for first place was extremely close as 1st and 2nd place were only inches apart.
Pos Driver Qualify Total Laps Best Time
1 Ken Stevens 4.248 319 4.321
2 Jay Kisling 4.199 319 4.278
3 Jerry Boswell 4.29 315 4.341
4 Ron Hershman 4.353 308 4.368
5 Dan Myers 4.277 298 4.289
6 Brian Meharry 4.278 295 4.318
7 Richard Hofer 4.383 293 4.509
8 James Merriman 4.217 291 4.21
9 Jim Boone 4.785 289 4.436
10 Tony Griffin 4.547 289 4.513
11 Fred Correnti 4.479 287 4.517
12 Moe Callison 4.535 286 4.521
13 John Vega 4.584 284 4.529
14 Lonny Getso 4.41 282 4.474
15 Rick Stagen 4.363 269 4.373
16 Chris Barnes 4.287 264 4.376
17 Dave Linn 4.988 255 4.87
18 Bob Belhasen 4.468 229 4.372
19 Dean Wolfe 4.55 226 4.532
20 Jay Howard 4.622 216 4.664
21 John Myers 4.215 152 4.341
Can-Am - 30 entrants raced their wheels off with almost half the field topping 300 laps.
Pos Driver Qualify Total Laps Best Time
1 Jay Kisling 4.054 338 4.078
2 James Merriman 4.026 337 4.011
3 Dan Myers 4.05 329 4.138
4 Brian Meharry 4.155 321 4.167
5 Lonny Getso 4.205 321 4.217
6 Chris Barnes 4.195 317 4.197
7 Richard Hofer 4.223 317 3.963
8 John Myers 4.167 316 4.281
9 Ron Hershman 3.965 315 4.038
10 Rick Stagen 4.143 307 4.216
11 Jim Boone 4.286 307 4.229
12 Jay Howard 4.184 305 4.192
13 Jerry Boswell 4.566 302 4.28
14 Moe Callison 4.323 297 4.24
15 Fred Correnti 4.424 295 4.433
16 Justin Risk 4.073 294 4.142
17 Gary Wiggins 4.415 279 4.411
18 Cydney G 4.278 276 4.4
19 John Vega 4.39 274 4.364
20 Gary Risk 4.321 273 4.253
21 Bob Belhasen 4.48 258 4.589
22 Bobby Dally 4.579 258 4.665
23 Frank Reedy 4.159 255 4.249
24 Lundy Belhasen 4.554 254 4.494
25 Kraig beck 4.007 246 4.049
26 Nick Gray 4.156 242 4.1
27 Ricky Williams 4.892 231 4.717
28 Luther Bilbreath 4.386 228 4.35
29 Dave Linn 4.961 201 4.947
30 Ken Stevens 4.263 134 4.282
RetroPro - These cars were very quick and fun to drive. Times were close, too.
Pos Driver Qualify Total Laps Best Time
1 Ken Stevens 3.352 388 3.416
2 Nick Gray 3.678 371 3.496
3 Justin Risk 3.452 366 3.368
4 Bob Belhasen 3.479 366 3.569
5 Rick Stagen 3.736 365 3.72
6 Jay Howard 3.517 355 3.508
7 Brian Meharry 3.475 349 3.568
8 Richard Hofer 3.579 341 3.674
9 Moe Callison 3.448 339 3.541
10 Jim Boone 3.655 330 3.527
11 Ricky Williams 3.882 309 3.852
12 Dave Linn 3.949 290 3.676
13 Kraig Beck 3.561 258 3.546
14 Bobby Dally 3.854 151 4.111