This thread is intended to post the race results of January, February, March, and April where we are running 4 flexi-car car classes. This is being done because this year for the first time is divided into three seasons. Please refer to this years schedule in order to understand the unique nature of 2016 MySeries. The first 4 months, we are running JK Indy Car, 4" NASCAR, JK LMP, and GTP.
Also, for the first time, the series is splitting the driver field into two groups. Group 1 is the more experienced racers, while Group 2 are the less experienced racers. The directors of MySeries had not yet made a final decision on which drivers would be in each group for the 1st MySeries race. However, the two groups were sufficiently defined prior to the 2nd race at Holly Hill. Therefore, the race results shown below is being presented with respect to the racer's group number.
The first race was in Melbourne, Florida hosted by Bill Pinch at his TheRaceway.Biz 145 ft hillclimb.
JK Indy Car results:
Position, Driver, (Group#), Laps, Fastest Time, Lane
1. Matt Boman (1) 207 4.2887 sec purple
2. Dennis Demole (1) 202 4.3862 sec purple
3. Marcus Ramos (1) 199 4.6095 sec purple
4. Doc Dougherty (1) 197 4.4420 sec blue
5. Josh Hurley (1) 193 4.6088 sec purple
6. Ken Green (1) 191 4.6676 sec purple
7. Capt Bob Calfee (2) 175 4.8279 sec purple
8. David Frerichs (2) 170 4.8397 sec purple
9. Rollin Isbell (1) 168 4.7697 sec white
10, Casey Riggs (2) 164 4.6600 sec purple
11. Dale King (2) 93 4.7697 sec purple
Podium picture:
4" NASCAR Group 1:
Position, Driver, Laps/Sections, Fastest lap, Lane
1. Dennis Demole 214/7 4.1720 sec blue
2. Doc Dougherty 212/12 4.2808 sec yellow
3. Terry Tawney 212/3 4.2774 sec purple
4. Josh Hurley 204/18 4.3864 sec purple
5. Matt Boman 203/19 4.3861 sec purple
6. Marcus Ramos 203/9 4.2305 sec purple
7. Ken Green 199/10 4.3906 sec purple
8. Rollin Isbell 197/3 4.3865 sec yellow
9. Nathan Pickett 160/12 4.3389 sec orange
4" NASCAR Group 2:
Position, Driver, Laps/Sections, Fastest Lap, lane
1. Casey Riggs 202/7 4.3861 sec yellow
2. David Frerichs 188/11 4.4997 sec purple
3. Dale King 196/15 4.4378 sec black
4. Cpt. Bob Calfee 182/16 4.6596 sec yellow
Group 1 podium:
JK LMP:
Position, Driver, (Group #), Laps, Fastest Lap, Lane
1. Doc Dougherty(1) 221 4.1174 sec purple
2. Nathan Pickett(1) 219 4.1672 sec purple
3. Dennis Demole(1) 217 4.1093 sec purple
4. Casey Riggs(2) 214/14 4.2231 sec yellow
5. Josh Hurley(1) 214/7 4.2765 sec yellow
6. Matt Boman(1) 211 4.2188 sec purple
7. Terry Tawney(1) 209 4.2774 sec purple
8. Dale King(2) 207 4.2807 sec black
9. Ken Green(1) 205 4.2774 sec orange
10. Rollin Isbell(1) 204 4.2310 sec yellow
11. Capt. Bob Calfee 197 4.3326 sec black
JK LMP Podium:
GTP:
Position, Driver, (Group #), Laps, Fastest Lap, Lane
1. Matt Boman(1) 230 3.7888 sec black
2. Doc Dougherty(1) 227/8 3.9485 sec yellow
3. Charlie McCullough(1) 227/7 3.9491 sec yellow
4. Terry Tawney(1) 225 3.9490 sec purple
5. Nathan Pickett(1) 219/7 3.9494 sec orange
6. Dennis Demole(1) 219/4 3.8473 sec purple
7. Casey Riggs(2) 218 4.1094 sec purple
8. Dale King(2) 216 4.2229 sec purple
9. Ken Green(1) 210 4.2805 sec purple
10. David Frerichs(2) 204 4.1170 sec purple
11. Capt Bob Calfee(2) 169 3.5705 sec purple
GTP Podium:
Congrats to all of the Group 1 winners: Matt Boman(Indy Car & GTP), Dennis Demole(4" NASCAR), and Doc Dougherty(LMP). And congrats to the Group 2 winners: Capt Bob Calfee(Indy Car) and Casey Riggs(4" NASCAR, LMP, & GTP).