The racing started with an IROC Coupe race on the Figure 8, using KC brushless motors. Eleven drivers tried the new technology with the old man Roland Lapierre beating the young kid Cody Pare by just under one lap.
Position Name Laps Sections Fastest Time Color
1 Roland Lapierre 267 10 3.398 Yellow
2 Cody Pare 266 13 3.297 Yellow
3 Bob “Woody” Hazelwood 263 0 3.398 Red
4 Peter Lentros 262 1 3.398 Orange
5 Richard Payne 261 13 3.344 Yellow
6 Rick Pare 258 9 3.398 Red
7 Dave Gesner 255 11 3.398 Blue
8 John Esposito 251 10 3.453 Orange
9 Joe Yates 246 7 3.398 Yellow
10 Bob Schlain 215 4 3.570 Blue
11 Bob Blanchette 163 18 3.398 Orange
Friday night, Stock Cars saw Dave Gesner winning concours and fifteen racers trying to find out who can turn the most laps in one minute. With ten drivers turning 14 or more laps the race was on. The top four positions were held by Modelville Hobby regulars, with Rob Hayes pulling off a total of 15.11 laps to beat Dave Panich at 15.08. Gary Clinton Jr had a little problem at the beginning of his run but still qualified fifth.
Position Name Laps Sections Fastest Time
1 Rob Hayes 15 11 4.085
2 Dave Panich 15 8 4.129
3 Peter Lentros 15 6 4.104
4 Bob “Woody” Hazelwood 15 3 4.138
5 Gary Clinton Jr. 14 26 3.984
6 Cody Pare 14 25 4.071
7 Dave Gesner 14 19 4.090
8 Doc Dougherty 14 19 4.254
9 Bob Blanchette 14 14 4.277
10 Roland Lapierre 14 5 4.194
11 Chris Davis 13 15 4.096
12 Ken Stevens 13 12 4.625
13 John Esposito 12 11 4.493
14 Frankie Blenkhorn 10 22 4.108
15 Joe Yates 9 15 4.330
Chris Davis pulled a ten-lap lead over Joe (controller hooked up wrong) Yates in the B main.
Position Name Laps Sections Fastest Time Color
1 Chris Davis 321 15 4.011 Green
2 Joe Yates 311 14 4.190 Blue
3 Frankie Blenkhorn 302 20 3.998 Green
4 Roland Lapierre 295 21 4.084 Blue
5 Ken Stevens 293 5 4.413 Orange
6 John Esposito 268 11 4.500 Orange
7 Bob Blanchette 160 4.152 Blue
The A main drivers all qualified within nine tenths of a lap, so we knew racing was going to be close and it was. With the lead changing every heat between four drivers, but it was Woody Hazelwood at the end with 2 laps over Peter Lentros, who was 14 sections over Gary Clinton Jr.
Position Name Laps Sections Fastest Time Color
1 Bob “Woody” Hazelwood 338 19 4.029 Blue
2 Peter Lentros 336 24 4.038 Orange
3 Gary Clinton Jr. 336 10 3.639 (Rider) Red
4 Dave Panich 335 23 4.036 Blue
5 Rob Hayes 329 14 4.021 Blue
6 Dave Gesner 319 25 4.089 Green
7 Cody Pare 319 5 4.088 Green
8 Doc Dougherty 305 11 4.187 Blue
All the races this weekend were one and done, here are the combined results.
Position Name Laps Sections Fastest Time Color
1 Bob “Woody” Hazelwood 338 19 4.029 Blue
2 Peter Lentros 336 24 4.038 Orange
3 Gary Clinton Jr. 336 10 3.639 (Rider) Red
4 Dave Panich 335 23 4.036 Blue
5 Rob Hayes 329 14 4.021 Blue
6 Chris Davis 321 15 4.011 Green
7 Dave Gesner 319 25 4.089 Green
8 Cody Pare 319 5 4.088 Green
9 Joe Yates 311 14 4.190 Blue
10 Doc Dougherty 305 11 4.187 Blue
11 Frankie Blenkhorn 302 20 3.998 Green
12 Roland Lapierre 295 21 4.084 Blue
13 Ken Stevens 293 5 4.413 Orange
14 John Esposito 268 11 4.500 Orange
15 Bob Blanchette 160 4.152 Blue
Saturday morning, we headed to the Aristocrat for handout motors in Coupes. Dave Gesner with another one of his great detailed bodies won concours.
Thirteen drivers took their turn on the split lane track to see who got the most laps in one minute. Gary Clinton Jr had no problems qualifying this time and did 14.19 laps to Woody Hazelwood’s 14.02. The only two with 14 laps.
Position Name Laps Sections Fastest Time
1 Gary Clinton 14 19 4.123
2 Bob “Woody” Hazelwood 14 2 4.307
3 Dave Panich 13 21 4.426
4 Frankie Blenkhorn 13 18 4.386
5 Doc Dougherty 13 6 4.532
6 Chris Davis 12 25 4.732
7 Peter Lentros 12 23 4.603
8 Bob Blanchette 12 19 4.622
9 Larry Labounty 12 2 4.896
10 Roland Lapierre 11 4 4.639
11 Dave Gesner 11 2 4.412
12 Bob Schlain 10 18 5.582
13 John Esposito 10 3 5.044
The B main was set 6 drivers. Bob Blanchette chased Dave Gesner but never caught him. Dave won by two laps while Roland Lapierre finished seven laps behind Bob.
Position Name Laps Sections Fastest Time Color
1 Dave Gesner 280 3 4.475 Purple
2 Bob Blanchette 278 2 4.671 Yellow
3 Roland Lapierre 271 22 4.631 Black
4 Larry Labounty 241 18 4.905 Yellow
5 Bob Schlain 216 5 5.339 Yellow
6 John Esposito 59 5.101 Yellow
The A main line up next with the heavy hitter from Modelville Hobby’s Tuesday night racing and the out of towners. When the race ended it was a mix at the top with Dave Panich taking the win, three laps ahead of Gary Clinton Jr.
Position Name Laps Sections Fastest Time Color
1 Dave Panich 298 4 4.360 Black
2 Gary Clinton Jr. 295 19 4.210 Purple
3 Bob “Woody” Hazelwood 290 7 4.258 Purple
4 Peter Lentros 283 10 4.564 Purple
5 Frankie Blenkhorn 280 23 4.464 Yellow
6 Doc Dougherty 278 0 4.442 Black
7 Chris Davis 176 0 4.572 Black
The combined results are.
Position Name Laps Sections Fastest Time Color
1 Dave Panich 298 4 4.360 Black
2 Gary Clinton Jr. 295 19 4.210 Purple
3 Bob “Woody” Hazelwood 290 7 4.258 Purple
4 Peter Lentros 283 10 4.564 Purple
5 Frankie Blenkhorn 280 23 4.464 Yellow
6 Dave Gesner 280 3 4.475 Purple
7 Bob Blanchette 278 2 4.671 Yellow
8 Doc Dougherty 278 0 4.442 Black
9 Roland Lapierre 271 22 4.631 Black
10 Larry Labounty 241 18 4.905 Yellow
11 Bob Schlain 216 5 5.339 Yellow
12 Chris Davis 176 0 4.572 Black
13 John Esposito 59 5.101 Yellow
After a pizza break, thanks to John Luongo. The CAN-AMs headed to the Sovereign. 220 feet of Purple Formica. Dave Gesner took Concours again. Dom Luongo and Jimmy Williams showed up, so you know qualifying would be interesting. Once everyone was done Dom Luongo got TQ. But it was not the young driver to take second as Doc Dougherty beat out Jimmy by having a 7.085 lap to Jimmy’s 7.094 both with 9 laps and 16 sections. During lane choice Jimmy seemed a little lost having not picked third for a while.
Position Name Laps Sections Fastest Time
1 Dom Luongo 9 31 6.809
2 Doc Dougherty 9 16 7.082
3 Jimmy Williams 9 16 7.094
4 Gary Clinton Jr 8 38 7.200
5 Dave Panich 8 35 7.469
6 Maxwell Whitlock 8 32 7.199
7 Peter Lentros 8 27 7.418
8 Bob “Woody” Hazelwood 8 22 7.469
9 Dave Gesner 8 16 7.418
10 Ken Stevens 8 4 7.519
11 Chris Davis 7 40 7.363
12 Roland Lapierre 7 35 8.188
13 Richard Payne 7 34 8.019
14 Larry Labounty 7 16 8.071
15 Bob Schlain 7 16 8.460
16 Frankie Blenkhorn 7 6 7.520
The B main came down to the young against the old. The” I raced on it as a kid” against “I raced on it once here before”. Well Ken Stevens might have gray hair but those races back in the late 60’s and early 70’s must be in there somewhere as he beat Frankie Blenkhorn by 10 sections.
Position Name Laps Sections Fastest Time Color
1 Ken Stevens 179 27 7.359 Yellow
2 Frankie Blenkhorn 179 17 7.300 Orange
3 Chris Davis 176 35 7.359 Green
4 Dave Gesner 173 3 7.472 Yellow
5 Larry Labounty 156 32 8.128 Purple
6 Richard Payne 154 23 7.581 Green
7 Roland Lapierre 149 27 8.070 Orange
8 Bob Schlain 81 0 8.617 Orange
The A main made up of old and young and then even younger racer would come down to a two-lap victory by Dom Luongo against Jimmy Williams.
Position Name Laps Sections Fastest Time Color
1 Dom Luongo 197 24 6.913 Blue
2 Jimmy Williams 195 34 7.023 Yellow
3 Maxwell Whitlock 191 42 6.968 Yellow
4 Gary Clinton Jr. 191 31 7.023 Green
5 Doc Dougherty 187 35 7.148 Yellow
6 Peter Lentros 180 35 7.360 Purple
7 Dave Panich 177 11 7.360 Blue
8 Bob “Woody” Hazelwood 174 36 7.359 Blue
Combined total
Position Name Laps Sections Fastest Time Color
1 Dom Luongo 197 24 6.913 Blue
2 Jimmy Williams 195 34 7.023 Yellow
3 Maxwell Whitlock 191 42 6.968 Yellow
4 Gary Clinton Jr. 191 31 7.023 Green
5 Doc Dougherty 187 35 7.148 Yellow
6 Peter Lentros 180 35 7.360 Purple
7 Ken Stevens 179 27 7.359 Yellow
8 Frankie Blenkhorn 179 17 7.300 Orange
9 Dave Panich 177 11 7.360 Blue
10 Chris Davis 176 35 7.359 Green
11 Bob “Woody” Hazelwood 174 36 7.359 Blue
12 Dave Gesner 173 3 7.472 Yellow
13 Larry Labounty 156 32 8.128 Purple
14 Richard Payne 154 23 7.581 Green
15 Roland Lapierre 149 27 8.070 Orange
16 Bob Schlain 81 0 8.617 Orange
Sunday, time for F-1 on the King. Fourteen drivers precented their cars for concours, and Dave Gesner made it a clean sweep of the weekend with another great paint job. The next question to answer was would anyone repeat as top qualifier. Gary Clinton Jr topped the list by a half a lap over Frankie Blenkhorn, becoming the first repeat TQ of the weekend. The top four spots included drivers from Connecticut, Maine, Massachusetts, and Texas.
Position Name Laps Sections Fastest Time
1 Gary Clinton Jr 15 5 4.059
2 Frankie Blenkhorn 14 20 4.168
3 Ken Stevens 14 19 4.230
4 Ray Lee 14 18 4.231
5 Dave Gesner 14 17 4.167
6 Chris Davis 14 11 4.277
7 Doc Dougherty 14 2 4.289
8 Dave Panich 13 31 4.280
9 John Esposito 13 29 4.449
10 Bob “Woody” Hazelwood 13 20 4.449
11 Roland Lapierre 13 13 4.559
12 Bob Blanchette 13 9 4.230
13 Peter Lentros 13 4 4.559
14 Rob Hayes 10 18 4.339
There has been seven mains up to this point and no repeat winners, this is a true testament of the driver’s ability. Rob Hayes and Woody Hazelwood put on a great battle for the B main win, but Rob came out on top with 327 to Woody’s 325. So that makes it eight mains and eight winners, would that keep up.
Position Name Laps Sections Fastest Time Color
1 Rob Hayes 327 5 4.168 Yellow
2 Bob Woody Hazelwood 325 25 4.168 Purple
3 Peter Lentros 315 13 4.289 Orange
4 Bob Blanchette 306 11 4.277 Orange
5 Roland Lapierre 294 10 4.500 Red
6 John Esposito 293 29 4.386 Green
7 Dave Panich 116 31 4.230 Green
After a medical delay we started the A main. Gary Clinton Jr and Ray Lee put on a strong battle for the lead, but Frankie Blenkhorn quietly added laps. Ray’s mid race handling issue caught Gary in the wrong place and broke his guide. That was the break Frankie need to pull into the lead and hold it for the win with 334 laps. Gary came back with fire in his eyes and beat Ray by two laps, and only two laps behind Frankie.
Position Name Laps Sections Fastest Time Color
1 Frankie Blenkhorn 334 5 4.058 Orange
2 Gary Clinton Jr. 332 22 3.949 Orange
3 Ray Lee 330 11 4.121 Green
4 Dave Gesner 327 9 4.172 Blue
5 Ken Stevens 325 30 4.168 White
6 Chris Davis 320 9 4.219 Green
7 Doc Dougherty DNS
Combined totals
Position Name Laps Sections Fastest Time Color
1 Frankie Blenkhorn 334 5 4.058 Orange
2 Gary Clinton Jr. 332 22 3.949 Orange
3 Ray Lee 330 11 4.121 Green
4 Dave Gesner 327 9 4.172 Blue
5 Rob Hayes 327 5 4.168 Yellow
6 Ken Stevens 325 30 4.168 White
7 Bob Woody Hazelwood 325 25 4.168 Purple
8 Chris Davis 320 9 4.219 Green
9 Peter Lentros 315 13 4.289 Orange
10 Bob Blanchette 306 11 4.277 Orange
11 Roland Lapierre 294 10 4.500 Red
12 John Esposito 293 29 4.386 Green
13 Dave Panich 116 31 4.230 Green
14 Doc Dougherty DNS
Frankie Blenkhorn made it nine mains and nine different winners, quite the Retro Marathon.
We had nine racers who ran all four retro races. Based on their finishes Bob “Woody” Hazelwood finished third just three points ahead of the F-1 winner Frankie Blenkhorn. One point ahead of Bob was Peter Lentros who without him Modelville Hobby would not be what it is today and yesterday. The Gold metal went to Gary Clinton Jr ten points ahead of Peter.
Position Name Stock Car Coupes CAN-AM F-1 Total
1 Gary Clinton Jr 3 2 4 2 11
2 Peter Lentros 2 4 6 9 21
3 Bob “Woody” Hazelwood 1 3 11 7 22
4 Frankie Blenkhorn 11 5 8 1 25
5 Dave Panich 4 1 9 13 27
6 Dave Gesner 7 6 12 4 29
7 Chris Davis 6 12 10 8 36
8 Doc Dougherty 10 8 5 14 37
9 Roland Lapierre 12 9 15 11 47
Question to be answered next year are where would Jimmy Williams, Dom Luongo and John Weaver finish if they ran all four races?
Modelville Hobby would like to thank everyone who came to this event. There are many people that helped with everything and thank you too. We had sponsor help from Andover Audio, Ashland Ale House, Bodies by Dave Gesner, Dave Panich, Dominic Chassis, DQ-Ashland, JB Products, Jersey John Chassis, John Luongo, KC Racing, Larry Labounty, McDonalds-Ashland, Mid America Slot Cars, Nate Bemis, NERR, Noose Custom Painting, Peter Lentros, Port Jeff Raceway, Pro Track Corp., Race Pace, Ray Lee, Red Fox, RGeo, and Rob Hayes. If I forgot anyone, please forgive me.
After the F-1 B main Peter Lentros suffered a stroke. At this time, he is stable in Tufts Medical Center in Boston. I will tell all of you, that everything happened perfectly. He had finished his racing. He went down in a crowd of great guys. I know his daughter and how to reach her. With that said the paramedics ask some simple questions: name, DOB, medical conditions, doctor’s name, and contact information. Having worked for Peter I know some of the answers but not all. So here is my question to all of you reading this, does someone you are with when you are having your worst day know the answers to most if not all of these questions. Those answers could save your life. So put a note in your wallet, slot car box, glove compartment with some useful information. Maybe check with your doctor about what you should list or ask a doctor, paramedic, or nurse, it might help some day and I hope you never need it.