![F.conclineup.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227675581.jpg)
1) Chad Harrington, 432 laps, best time of 3.019 secs in purple
2) Raymond Gonzalez, 430, 3.128 in blue
3) Ralph Thorne, 421, 3.129 in white
4) Chris Barnes, 400, 3.180 in orange
5) Marc Waddle, 398, 3.179 in orange
6) Bobby Robinson, 396, 3.351 in blue
7) Joe McIntosh, 383, 3.289 in blue
8) Lindsay Byron, 379 laps 42 section, 3.289 in orange
9) Eddie Lawley, 379 laps 40 sections, 3.402 in blue
10) Don Weaver, 316, 3.238 in green
11) Tommy Flythe, 236, 3.283 in yellow
12) Jason Alexander, 206, 3.077 in green
![F.podium.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227675555.jpg)
L to R, Raymond "Speedy" Gonzalez, Chad Harrington, Ralph Thorne
Concours: Most Realistic: Don Weaver, Best Appearing: Joe McIntosh
Can-Am
![C.conclineup.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812216.jpg)
1) Tommy Flythe, 433 laps, best time of 3.023 secs in green
2) Chris Barnes, 431 laps 45 sections, 3.070 in orange
3) Joe McIntosh, 431 laps 10 sections, 3.020 in black
4) Eddie Lawley, 428, 3.070 in purple
5) Bobby Robinson, 427, 3.180 in orange
6) Steve Harrington, 424 laps 40 sections, 3.078 in purple
7) Chad Harrington, 424 laps 29 sections, 3.015 in black
8) Raymond Gonzalez, 422, 3.129 in green
9) Lindsay Byron, 421, 3.071 in black
10) Steve Saunders, 411, 3.180 in blue
11) Gary Shepard, 408, 3.071 in red
12) Don Weaver, 377, 3.128 in blue
13) Nancy White, 371 laps 42 sections, 3.410 in green
14) David Liebenthal, 371 laps 39 sections, 3.235 in black
15) Ralph Thorne, 287, 3.070 in green
16) Marc Waddle, 63, 3.239 in green
17) Greg Pirkle, 56, 3.402 in orange
![C.podium.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812286.jpg)
L to R, Joe McIntosh, Tommy Flythe, and Chris Barnes
![C.concpodium.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812227.jpg)
Concours: Most Realistic: Don Weaver, Best Appearing: Raymond "Speedy" Gonzalez
Flexi GT
![GT.Conclineup.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812255.jpg)
1) Stan Hutson, 467 laps, best time of 2.797 in black
2) Chad Harrington, 462, 2.797 in purple
3) Jay Guard, 459, 2.843 in green
4) Terry Kelly, 446, 2.796 in black
5) Steve Saunders, 408, 3.125 in green
6) Nancy White, 381, 3.297 in yellow
7) Jason Alexander, 370, 2.804 in blue
8) Greg Pirkle, 275, 3.179 in black
9) Stephanie Saunders, 96, 3.453 in black
![GT.Podium.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812266.jpg)
L to R, Jay "Joe Cool" Guard, Stan Hutson, and Chad Harrington
![GT.concpodium.jpg](http://slotblog.net/uploads/monthly_11_2008/post-4-1227812273.jpg)
Concours: Best Appearing: Jay Guard, Most Realistic: Steve Saunders