Jump to content




Photo

2014-15 OCC race results and standings


  • Please log in to reply
16 replies to this topic

#1 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 15 September 2014 - 04:32 PM

It's been a while since I've done this so let's see if I got it right on the first try.

 

occresults.jpg

 

Attached File  OCC Race Results 2014-15.xls   133KB   79 downloads

 

[I've left Ron's original Excel spreadsheet attached, but have reformatted the results so they could be displayed in the post - Cheater]


Ron Vincek




#2 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 21 September 2014 - 09:30 AM

Looks good, thanks, Greg


Ron Vincek

#3 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 26 October 2014 - 08:18 PM

Standings after race 2 of the OCC 2014/15 Season
We had a computer problem towards the end of the GTP race where the totals were lost. An agreement was made by the participating track owners to tally the totals at the end of the remaining races and calculate the averages for each of the High Banks GTP participants. We will then use those totals for the finishing positions for the OCC's second GTP race. I'll continue to post the remaining results as though the 2nd race didn't occur but the totals will change at the end of the season.
Below are the standing of the GRoup 10 races. There are several ties for positions. Listed are the participants, number of races run and their point totals:

Grp 10
01 Dan Ebert (2) 320
02 Brian McPherson (2) 307
03 Jay Sabala (2) 288
03 Kevin Cosgrove (2) 288
05 Ron Vincek (2) 280
06 Phil Bucco (2) 272
07 Mike Fleming (1) 180
07 Ross Sharf (1) 180
09 Willy Custer (1) 170
09 Bob Stanley (1) 170
10 Eric Shirey (1) 165
11 Jim Verga (1) 155
11 Larry Kinsey (1) 155
13 JT Horn (1) 146
14 Chris Earnhart (1) 134
15 Tom Fritz (1) 130
16 Lester Lucas (1) 127
17 Joe Gerencser (1) 124
Ron Vincek

#4 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 26 October 2014 - 08:19 PM

Here are the GT standings after two races:

GT1-B
01 Lorenzo Frietze (2) 320
02 Jay Sabala (2) 316
03 Phil Bucco (2) 315
04 Kevin Cosgrove (2) 284
05 Lester Lucas (1) 180
05 Larry Kinsey (1) 180
07 Steve Ploskunak (1) 170
08 JT Horn (1) 165
09 Aaron Ploskunak (1) 160
10 Chris Earnhart (1) 150
11 Bryan Ebert (1) 150
12 Joe Gerencser (1) 143

GT1-A
01 Dan Ebert (2) 335
02 Brian McPherson (2) 312
03 Ron Vincek (2) 310
04 Willy Custer (1) 180
05 Bob Stanley (1) 170
06 Mike Fleming (1) 165
07 Ross Sharf (1) 165
08 Jim Verga (1) 160
09 Mike Peskar (1) 155
10 Eric Shirey (1) 148
Ron Vincek

#5 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 08 November 2014 - 06:04 PM

Here are the GT1-B & GT1-A Standings after 3 races:

GT1-B

01 Jay Sabala (3) 471

02 Kevin Cosgrove (3) 422

03 Lorenzo Frietze (2) 320

04 Phil Bucco (2) 315

05 JT Horn (2) 289

06 Chris Earnhart (2) 280

07 Lester Lucas (1) 180

07 Larry Kinsey (1) 180

07 Dan Myers (1) 180

10 Steve Ploskunak (1) 170

10 Craig Scharfenburg (1) 170

12 Alex Stoudinger (1) 165

13 Aaron Ploskunak (1) 160

13 Sam Weaver (1) 160

15 Bryan Ebert (1) 150

15 John Humberger (1) 150

17 Kit Henry (1) 146

18 Joe Gerencser (1) 142

18 Tom Rowell (1) 142

20 Tony Shull (1) 134

21 Greg Krumnow (1) 127

 

GT1-A

01 Ron Vincek (3) 490

02 Dan Ebert (2) 335

03 Brian McPherson (2) 312

04 Willy Custer (1) 180

05 Bob Stanley (1) 170

05 Rob Voska (1) 170

07 Mike Fleming (1) 165

07 Ross Sharf (1) 165

09 Jim Verga (1) 160

10 Mike Peskar (1) 155

11 Eric Shirey (1) 148


Ron Vincek

#6 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 08 November 2014 - 06:04 PM

Here are the Grp 10 standings after 3 races:

Grp 10

01 Ron Vincek (3) 450

02 Kevin Cosgrove (3) 443

03 Jay Sabala (3) 434

04 Dan Ebert (2) 320

05 Brian McPherson (2) 307

06 JT Horn (2) 296

07 Phil Bucco (2) 272

08 Mike Fleming (1) 180

08 Ross Sharf (1) 180

10 Willy Custer (1) 170

10 Bob Stanley (1) 170

12 Eric Shirey (1) 165

12 Alex Stoudinger (1) 165

14 Tom Rowell (1) 160

15 Jim Verga (1) 155

15 Larry Kinsey (1) 155

17Chris Earnhart (1) 134

15 Tom Fritz (1) 130

16 Lester Lucas (1) 127

17 Joe Gerencser (1) 124


Ron Vincek

#7 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 08 November 2014 - 06:06 PM

Here are the GTP standings,

GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

  1. Ron Vincek (2) 350
  2. Kevin Cosgrove (2) 320*
  3. Eric Shirey (1) 180
  4. Greg Krumnow (1) 170
  5. Joe Gerencser (1) 165
  6. Brian McPherson (1) 160*

GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Dan Ebert (1) 180*

01 Dan Myers (1) 180

03 Mike Fleming (1) 170

04 Bob Stanley (1) 165

04 David Decoster (1) 165

06 Steve Ploskunak (1) 160

06 Sam Weaver (1) 160

08 Mike Peskar (1) 155

09 Aaron Ploskunak (1) 150

10 Jay Sabala (1) 146*

11 Phil Bucco (1) 142*

12 Lester Lucas (1) 138

13 Jim Verga (1) 134


Ron Vincek

#8 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 07 December 2014 - 05:16 PM

These are the totals after 4 races:

GT1-B

01 Kevin Cosgrove (4) 560

02 Jay Sabala (3) 471

03 JT Horn (3) 435

04 Larry Kinsey (2) 360

05 Lester Lucas (2) 345

06 Alex Stoudinger (2) 335

07 Lorenzo Frietze (2) 320

08 Phil Bucco (2) 315

09 Tom Rowell (2) 302

10 Joe ‘Hollywood’ Gerencser (2) 292

11 Chris Earnhart (2) 280

12 Kit Henry (2) 276

13 Dan Myers (1) 180

14 Steve Ploskunak (1) 170

14 Craig Scharfenburg (1) 170

16 Aaron Ploskunak (1) 160

16 Sam Weaver (1) 160

18 Greg Miller (1) 155

19 Bryan Ebert (1) 150

20 John Humberger (1) 150

21 Dennis Krivacek (1) 142

22 Tony Shull (1) 134

22 Justin Porter (1) 134

24 Greg Krumnow (1) 127

 

GT1-A

01 Ron Vincek (4) 660

02 Dan Ebert (3) 515

03 Mike Peskar (2) 320

04 Brian McPherson (2) 312

05 Willy Custer (1) 180

06 Bob Stanley (1) 170

06 Rob Voska (1) 170

08 Mike Fleming (1) 165

08 Ross Sharf (1) 165

10 Jim Verga (1) 160

11 Eric Shirey (1) 148

 

 

Grp 10

01 Ron Vincek (4) 615

02 Kevin Cosgrove (4) 598

03 Dan Ebert (3) 466

04 Jay Sabala (3) 434

05 JT Horn (3) 430

06 Larry Kinsey (2) 315

07 Tom Rowell (2) 310

08 Brian McPherson (2) 307

09 Alex Stoudinger (2) 295

10 Phil Bucco (2) 272

11 Lester Lucas (2) 265

12 Joe ‘Hollywood” Gerencser (2) 248

13 Mike Fleming (1) 180

13 Ross Sharf (1) 180

13 David Decoster (1) 180

13 Scott Lemon (1) 180

17 Willy Custer (1) 170

17 Bob Stanley (1) 170

17 Mark Gardiner (1) 170

20 Eric Shirey (1) 165

21 Jim Verga (1) 155

22 Kit Henry (1) 142

23Chris Earnhart (1) 134

24 Tom Fritz (1) 130

25 Matthew Deisenroth (1) 127

 

 

GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

  1. Ron Vincek (3) 515
  2. Kevin Cosgrove (3) 480*
  3. Joe ‘Hollywood’ Gerencser (2) 320
  4. Eric Shirey (1) 180
  5. Greg Krumnow (1) 170
  6. Larry Kinsey (2) 170 *
  7. Brian McPherson (1) 160*
  8. Scott Lemon (1) 150
  9. Race Gardiner (1) 146
  10. Mark Gardiner (1) 142

 

 

 

 

GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Dan Ebert (3) 350*

02 Mike Peskar (2) 335

03 Lester Lucas (2) 288

04 Dan Myers (1) 180

05 Mike Fleming (1) 170

05 Alex Stoudinger (1) 170

07 Bob Stanley (1) 165

07 David Decoster (1) 165

09 Steve Ploskunak (1) 160

09 Sam Weaver (1) 160

11 Justin Porter (1) 155

12 Aaron Ploskunak (1) 150

13 Jay Sabala (1) 146*

14 Phil Bucco (1) 142*

15 Jim Verga (1) 134


  • One_Track_Mind likes this
Ron Vincek

#9 J. T. Horn

J. T. Horn

    Rookie Keyboard Racer

  • Full Member
  • Pip
  • 8 posts
  • Joined: 19-November 11
  • Gender:Male
  • Location:Fremont, OH

Posted 15 December 2014 - 08:05 PM

Hi ron
I dont see my name i gtp fk points and ive ran at fastraxxxs
High banks
Marks model world

#10 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 16 December 2014 - 08:10 PM

Sorry, JT, mised adding your name. You're in 3rd place with 315 points. I'll update the totals after the REM race.


Ron Vincek

#11 Dan Ebert

Dan Ebert

    Checkered Flag in Hand

  • Full Member
  • PipPipPipPipPipPip
  • 1,212 posts
  • Joined: 01-March 09
  • Gender:Male
  • Location:Erie, PA

Posted 19 January 2015 - 11:51 AM

Lorenzo ran GTP at HBR also


GallerymanDan

#12 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 21 January 2015 - 08:19 PM

Standings after the January race @ REM

 

GT1-B

01 Kevin Cosgrove (5) 720

02 Jay Sabala (4) 641

03 JT Horn (4) 573

04 Lester Lucas (3) 491

05 Tom Rowell (3) 482

06 Lorenzo Frietze (3) 470

07 Alex Stoudinger (3) 469

08 Phil Bucco (3) 457

08 Joe ‘Hollywood’ Gerencser (3) 457

10 Kit Henry (3) 403

11 Chris Earnhart (3) 398

12 Larry Kinsey (2) 360

13 Dan Myers (1) 180

14 Steve Ploskunak (1) 170

14 Craig Scharfenburg (1) 170

16 Aaron Ploskunak (1) 160

16 Sam Weaver (1) 160

18 Greg Miller (1) 155

18 Chuck Kron (1) 155

20 Bryan Ebert (1) 150

20 John Humberger (1) 150

22 Dan Swalius (1) 146

23 Dennis Krivacek (1) 142

24 Tony Shull (1) 134

24 Justin Porter (1) 134

26 Matthew Deisenroth (1) 130

27 Greg Krumnow (1) 127

28 Thomas Moore (1) 124

 

GT1-A

01 Ron Vincek (5) 830

02 Dan Ebert (4) 680

03 Mike Peskar (3) 500

04 Brian McPherson (2) 312

05 Willy Custer (1) 180

06Bob Stanley (1) 170

06 Rob Voska (1) 170

08 Mike Fleming (1) 165

08 Ross Sharf (1) 165

10 Jim Verga (1) 160

11 Eric Shirey (1) 148

 

 

Grp 10

01 Ron Vincek (5) 785

02 Kevin Cosgrove (5) 753

03 Dan Ebert (4) 631

04 Jay Sabala (4) 584

05 JT Horn (4) 554

06 Tom Rowell (3) 470

07 Alex Stoudinger (3) 437

08 Phil Bucco (3) 402

09 Lester Lucas (3) 399

10 Joe ‘Ho;;ywood” Gerencser (3) 394

11 Larry Kinsey (2) 315

12 Brian McPherson (2) 307

13 Mike Fleming (1) 180

13 Ross Sharf (1) 180

13 David Decoster (1) 180

13 Scott Lemon (1) 180

13 Mike Peskar (1) 180

18 Willy Custer (1) 170

18 Bob Stanley (1) 170

18 Mark Gardiner (1) 170

20 Eric Shirey (1) 165

21 Jim Verga (1) 155

22 Kit Henry (1) 142

23 Chuck Kron (1) 138

24 Chris Earnhart (1) 134

25 Tom Fritz (1) 130

26 Matthew Deisenroth (1) 127

27 Dan Swalius (1) 127

 

 

GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

  1. Ron Vincek (4) 605
  2. Kevin Cosgrove (4) 650*
  3. Joe ‘Hollywood’ Gerencser (3) 485
  4. Brian McPherson (2) 315*
  5. Eric Shirey (1) 180
  6. Greg Krumnow (1) 170
  7. Larry Kinsey (2) 170 *
  8. Dan Swalius
  9. Scott Lemon (1) 150
  10. Race Gardiner (1) 146
  11. Mark Gardiner (1) 142

 

 

 

 

GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Dan Ebert (4) 520*

02 Mike Peskar (3) 515

03 JT Horn (4) 449*

04 Lester Lucas (3) 426

05 Tom Rowell (2) 330

06 Alex Stoudinger (2) 312

07 Jay Sabala (2) 306*

08 Phil Bucco (2) 297*

09 Dan Myers (1) 180

10 Mike Fleming (1) 170

11 Bob Stanley (1) 165

11 David Decoster (1) 165

13 Steve Ploskunak (1) 160

13 Sam Weaver (1) 160

15 Justin Porter (1) 155

16 Aaron Ploskunak (1) 150

16 Chuck Kron (1) 150

18 Jim Verga (1) 134


  • One_Track_Mind likes this
Ron Vincek

#13 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 08 February 2015 - 09:55 AM

Here are the standings after the Feb 7 race at HMS. We''ll try to post the individual race results later.

 

GT1-B

01 Kevin Cosgrove (6) 875

02 Jay Sabala (5) 791

03 JT Horn (5) 733

04 Tom Rowell (4) 662

05 Lorenzo Frietze (4) 640

06 Lester Lucas (4) 633

07 Joe ‘Hollywood’ Gerencser (4) 595

08 Chris Earnhart (4) 563

09 Alex Stoudinger (3) 469

10 Phil Bucco (3) 457

11 Kit Henry (3) 403

12 Larry Kinsey (2) 360

13 Dan Myers (1) 180

14 Steve Ploskunak (1) 170

14 Craig Scharfenburg (1) 170

16 Aaron Ploskunak (1) 160

16 Sam Weaver (1) 160

18 Greg Miller (1) 155

18 Chuck Kron (1) 155

20 Bryan Ebert (1) 150

20 John Humberger (1) 150

22 Dan Swalius (1) 146

22 Larry Deisenroth (1) 146

24  Dennis Krivacek (1) 142

25 Tony Shull (1) 134

25 Justin Porter (1) 134

27 Matthew Deisenroth (1) 130

28 Greg Krumnow (1) 127

29 Thomas Moore (1) 124

 

GT1-A

01 Ron Vincek (6) 985

02 Dan Ebert (5) 830

03 Mike Peskar (4) 665

04 Brian McPherson (3) 472

05 David Decoster (2) 335

06 Willy Custer (1) 180

07 Bob Stanley (1) 170

07 Rob Voska (1) 170

09 Mike Fleming (1) 165

09 Ross Sharf (1) 165

11 Jim Verga (1) 160

12 Eric Shirey (1) 148

 

 

Grp 10

01 Kevin Cosgrove (6) 908

02 Ron Vincek (6) 906

03 Dan Ebert (5) 765

04 Jay Sabala (5) 722

05 JT Horn (5) 681

06 Tom Rowell (4) 594

07 Alex Stoudinger (4) 583

08 Joe ‘Hollywood” Gerencser (4) 536

09 Lester Lucas (4) 529

10 Brian McPherson (3) 425

11 Phil Bucco (3) 402

12 Mike Peskar (2) 350

13 David Decoster (2) 345

14 Larry Kinsey (2) 315

15 Mike Fleming (1) 180

15 Ross Sharf (1) 180

15 Scott Lemon (1) 180

15 Cap Henry (1) 180

19 Willy Custer (1) 170

19 Bob Stanley (1) 170

19 Mark Gardiner (1) 170

22 Eric Shirey (1) 165

23 Greg Krumnow (1) 160

24 Jim Verga (1) 155

25 Steve Holowiecki (1) 150

26 Kit Henry (1) 142

27 Chuck Kron (1) 138

28 Chris Earnhart (1) 134

29 Tom Fritz (1) 130

30 Matthew Deisenroth (1) 127

30 Dan Swalius (1) 127

 

GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

01 Ron Vincek (5) 845

02 Kevin Cosgrove (5) 805*

03 Joe ‘Hollywood’ Gerencser (4) 645

04 Brian McPherson (3) 485*

05 Eric Shirey (1) 180

05 Cap Henry (1) 180

07 Greg Krumnow (1) 170

07 Larry Kinsey (2) 170 *

09 Steve Holowiecki (1) 165

10 Dan Swalius (1) 160

11 Scott Lemon (1) 150

12 Race Gardiner (1) 146

13 Mark Gardiner (1) 142

 

GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Mike Peskar (4) 695

02 Dan Ebert (5) 685*

03 JT Horn (5) 599*

04 Lester Lucas (4) 568

05 Tom Rowell (3) 490

06 Jay Sabala (3) 461*

07 Alex Stoudinger (3) 450

08 David Decoster (2) 335

09 Phil Bucco (2) 297*

10 Dan Myers (1) 180

11 Mike Fleming (1) 170

12 Bob Stanley (1) 165

13 Steve Ploskunak (1) 160

13 Sam Weaver (1) 160

15 Justin Porter (1) 155

16 Aaron Ploskunak (1) 150

16 Chuck Kron (1) 150

18 Jim Verga (1) 134


Ron Vincek

#14 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 09 February 2015 - 07:16 PM

Here are the standings after the Feb 7 race at HMS. We''ll try to post the individual race results later. Updated & crrected. Overlooked Lorenzo Frietze in GTP Light in original post

 

GT1-B

01 Kevin Cosgrove (6) 875

02 Jay Sabala (5) 791

03 JT Horn (5) 733

04 Tom Rowell (4) 662

05 Lorenzo Frietze (4) 640

06 Lester Lucas (4) 633

07 Joe ‘Hollywood’ Gerencser (4) 595

08 Chris Earnhart (4) 563

09 Alex Stoudinger (3) 469

10 Phil Bucco (3) 457

11 Kit Henry (3) 403

12 Larry Kinsey (2) 360

13 Dan Myers (1) 180

14 Steve Ploskunak (1) 170

14 Craig Scharfenburg (1) 170

16 Aaron Ploskunak (1) 160

16 Sam Weaver (1) 160

18 Greg Miller (1) 155

18 Chuck Kron (1) 155

20 Bryan Ebert (1) 150

20 John Humberger (1) 150

22 Dan Swalius (1) 146

22 Larry Deisenroth (1) 146

24  Dennis Krivacek (1) 142

25 Tony Shull (1) 134

25 Justin Porter (1) 134

27 Matthew Deisenroth (1) 130

28 Greg Krumnow (1) 127

29 Thomas Moore (1) 124

 

GT1-A

01 Ron Vincek (6) 985

02 Dan Ebert (5) 830

03 Mike Peskar (4) 665

04 Brian McPherson (3) 472

05 David Decoster (2) 335

06 Willy Custer (1) 180

07 Bob Stanley (1) 170

07 Rob Voska (1) 170

09 Mike Fleming (1) 165

09 Ross Sharf (1) 165

11 Jim Verga (1) 160

12 Eric Shirey (1) 148

 

 

Grp 10

01 Kevin Cosgrove (6) 908

02 Ron Vincek (6) 906

03 Dan Ebert (5) 765

04 Jay Sabala (5) 722

05 JT Horn (5) 681

06 Tom Rowell (4) 594

07 Alex Stoudinger (4) 583

08 Joe ‘Hollywood” Gerencser (4) 536

09 Lester Lucas (4) 529

10 Brian McPherson (3) 425

11 Phil Bucco (3) 402

12 Mike Peskar (2) 350

13 David Decoster (2) 345

14 Larry Kinsey (2) 315

15 Mike Fleming (1) 180

15 Ross Sharf (1) 180

15 Scott Lemon (1) 180

15 Cap Henry (1) 180

19 Willy Custer (1) 170

19 Bob Stanley (1) 170

19 Mark Gardiner (1) 170

22 Eric Shirey (1) 165

23 Greg Krumnow (1) 160

24 Jim Verga (1) 155

25 Steve Holowiecki (1) 150

26 Kit Henry (1) 142

27 Chuck Kron (1) 138

28 Chris Earnhart (1) 134

29 Tom Fritz (1) 130

30 Matthew Deisenroth (1) 127

30 Dan Swalius (1) 127

 

GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

01 Ron Vincek (5) 845

02 Kevin Cosgrove (5) 805*

03 Joe ‘Hollywood’ Gerencser (4) 645

04 Brian McPherson (3) 485*

05 Eric Shirey (1) 180

05 Cap Henry (1) 180

07 Greg Krumnow (1) 170

07 Larry Kinsey (2) 170 *

09 Steve Holowiecki (1) 165

10 Dan Swalius (1) 160

11 Scott Lemon (1) 150

12 Race Gardiner (1) 146

13 Mark Gardiner (1) 142

 

GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Mike Peskar (4) 695

02 Dan Ebert (5) 685*

03 JT Horn (5) 599*

04 Lester Lucas (4) 568

05 Tom Rowell (3) 490

06 Jay Sabala (3) 461*

07 Alex Stoudinger (3) 450

08 David Decoster (2) 335

09 Phil Bucco (2) 297*

10 Lorenzo Frietze (3) 292

11 Dan Myers (1) 180

12 Mike Fleming (1) 170

13 Bob Stanley (1) 165

14 Steve Ploskunak (1) 160

14 Sam Weaver (1) 160

16 Justin Porter (1) 155

17 Aaron Ploskunak (1) 150

17 Chuck Kron (1) 150

19 Jim Verga (1) 134


Ron Vincek

#15 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 09 March 2015 - 06:33 PM

OCC Standings After the Mar 7, 2015 Race @ Rt 93

GT1-B
01 Kevin Cosgrove (7) 1030
02 Jay Sabala (6) 961
03 Tom Rowell (5) 842
04 Lester Lucas (5) 633
05 Lorenzo Frietze (5) 640
06 Joe ‘Hollywood’ Gerencser (5) 595
07 JT Horn (5) 733
08 Chris Earnhart (4) 563
09 Alex Stoudinger (3) 469
10 Phil Bucco (3) 457
11 Kit Henry (3) 403
12 Larry Kinsey (2) 360
13 Dan Myers (1) 180
14 Steve Ploskunak (1) 170
14 Craig Scharfenburg (1) 170
16 Aaron Ploskunak (1) 160
16 Sam Weaver (1) 160
18 Greg Miller (1) 155
18 Chuck Kron (1) 155
20 Bryan Ebert (1) 150
20 John Humberger (1) 150
22 Dan Swalius (1) 146
22 Larry Deisenroth (1) 146
22 Alan Gallagher (1) 146
25 Dennis Krivacek (1) 142
26 Tony Shull (1) 134
26 Justin Porter (1) 134
28 Matthew Deisenroth (1) 130
29 Greg Krumnow (1) 127
29 Thomas Moore (1) 124



GT1-A
01 Ron Vincek (7) 1145
02 Dan Ebert (5) 830
03 Mike Peskar (5) 815
04 Brian McPherson (4) 627
05 David Decoster (3) 500
06 Willy Custer (1) 180
06 Cap Henry (1) 180
06 George Katzakis (1) 180
09 Bob Stanley (1) 170
09 Rob Voska (1) 170
09 Bob Foster (1) 170
12 Mike Fleming (1) 165
12 Ross Sharf (1) 165
14 Jim Verga (1) 160
15 Eric Shirey (1) 148
16 Larry Kowicki (1) 146
17 Karl Hoffheins (1) 142





Grp 10
01 Ron Vincek (7) 1061
02 Kevin Cosgrove (7) 1046
03 Jay Sabala (6) 872
04 Dan Ebert (5) 765
05 Tom Rowell (5) 736
06 JT Horn (5) 681
07 Joe ‘Hollywood” Gerencser (5) 666
08 Lester Lucas (5) 663
09 Alex Stoudinger (4) 583
10 David Decoster (3) 515
11 Mike Peskar (3) 510
12 Brian McPherson (3) 425
13 Phil Bucco (3) 402
14 Larry Kinsey (2) 315
15 Mike Fleming (1) 180
15 Ross Sharf (1) 180
15 Scott Lemon (1) 180
15 Cap Henry (1) 180
15 Bob Foster (1) 180
20 Willy Custer (1) 170
20 Bob Stanley (1) 170
20 Mark Gardiner (1) 170
23 Eric Shirey (1) 165
23 George Katzakis (1) 165
25 Greg Krumnow (1) 160
26 Jim Verga (1) 155
27 Steve Holowiecki (1) 150
28 Larry Kowicki (1) 146
29 Kit Henry (1) 142
30 Chuck Kron (1) 138
31 Chris Earnhart (1) 134
32 Tom Fritz (1) 130
33 Matthew Deisenroth (1) 127
33 Dan Swalius (1) 127
33 Alan Gallagher (1) 127



GTP C-Can * denotes unknown totals due to lost computer totals @ High Banks

01 Ron Vincek (6) 1015
02 Kevin Cosgrove (7) 970*
03 Joe ‘Hollywood’ Gerencser (5) 805
04 Brian McPherson (5) 665*
05 Eric Shirey (1) 180
05 Cap Henry (1) 180
07 Greg Krumnow (1) 170
07 Larry Kinsey (2) 170 *
09 Steve Holowiecki (1) 165
10 Dan Swalius (1) 160
11 Karl Hoffheins (1) 155
12 Scott Lemon (1) 150
13 Race Gardiner (1) 146
13 Matt Deisenroth (1) 146
14 Mark Gardiner (1) 142



GTP FX * denotes unknown totals due to lost computer totals @ High Banks

01 Mike Peskar (5) 875
02 Lester Lucas (5) 714
03 Dan Ebert (5) 685*
04 Tom Rowell (4) 632
05 Jay Sabala (4) 611*
06 JT Horn (4) 599*
07 David Decoster (3) 500
08 Alex Stoudinger (3) 450
09 Lorenzo Frietze (4) 426*
10 Phil Bucco (2) 297*
11 Dan Myers (1) 180
12 Mike Fleming (1) 170
12 George Katzakis (1) 170
14 Bob Stanley (1) 165
15 Steve Ploskunak (1) 160
15 Sam Weaver (1) 160
15 Bob Foster (1) 160
18 Justin Porter (1) 155
18 Larry Kowicki (1)155
20 Aaron Ploskunak (1) 150
20 Chuck Kron (1) 150
22 Alan Gallagher (1) 138
23 Jim Verga (1) 134
24 Willie Custer (1) 111*
Ron Vincek

#16 ropon

ropon

    On The Lead Lap

  • Full Member
  • PipPipPipPip
  • 269 posts
  • Joined: 15-May 09
  • Gender:Male
  • Location:Lorain, OH

Posted 25 April 2015 - 07:12 PM

The final points standings for the 2014/2015 OCC are listed below. Due to a problem with the computer at High Banks Raceway, we added all of the races the individual racers participated in then divided that total by the number of racers. (ie if you ran 7 races,we added your total points and divided by 7 to get your High Points totals. Then, for Kevin and myself, we deducted the lowest point total to get us to 7 race totals. If it sounds confusing to you, imagine the fun I had trying to calculate these totals. Anyway, here they are.


OCC Standings After the Apr 25, 2015 Race @ Hot Wheels Haven

GT1-B
01 Jay Sabala (7) 1172

02 Tom Rowell (6) 1002
03 Kevin Cosgrove (8) 993 (1131)
04 Lester Lucas (6) 927
05 Joe ‘Hollywood’ Gerencser (6) 898
06 JT Horn (6) 863
07 Lorenzo Frietze (5) 640
08 Alex Stoudinger (4) 619
09 Chris Earnhart (4) 563
10 Phil Bucco (3) 457
11 Kit Henry (3) 403
12 Larry Kinsey (2) 360
13 Craig Scharfenburg (2) 316
14 Justin Porter (2) 299
15 Dan Myers (1) 180
15 Jim Bandes (1) 180 {Yes, that Jim Bandes from YETI fame - he's baaaack}
17 Steve Ploskunak (1) 170
18 Aaron Ploskunak (1) 160
18 Sam Weaver (1) 160
20 Greg Miller (1) 155
20 Chuck Kron (1) 155
20 Dan Thrasher (1) 155
23 Bryan Ebert (1) 150
23 John Humberger (1) 150
25 Dan Swalius (1) 146
25 Larry Deisenroth (1) 146
25 Alan Gallagher (1) 146
28 Dennis Krivacek (1) 142
29 Tony Shull (1) 134
30 Matthew Deisenroth (1) 130
31 Greg Krumnow (1) 127
32 Thomas Moore (1) 124



GT1-A
01 Ron Vincek (8) 1160 (1310)
02 Dan Ebert (5) 830
03 Mike Peskar (5) 815
04 Brian McPherson (5) 787
05 David Decoster (3) 500
06 Willy Custer (1) 180
06 Cap Henry (1) 180
06 George Katzakis (1) 180
06 Bud Bartos (1) 180
10 Bob Stanley (1) 170
10 Rob Voska (1) 170
10 Bob Foster (1) 170
10 Gil Pataky (1) 170
14 Mike Fleming (1) 165
14 Ross Sharf (1) 165
16 Jim Verga (1) 160
17 Eric Shirey (1) 146
17 Larry Kolwicki (1) 146
19 Karl Hoffheins (1) 142





Grp 10
01 Ron Vincek (8) 1061 (1185)
